Lithium-Ion vs Lead-Acid battery
To make the comparison, we will take a Lead acid 12V battery and a PowerBrick 100 with Lithium-Iron-Phosphate technology.
- 12V Lead-acid battery from Trojan, Deep-Cycle Reliant™ AGM : Trojan 1275-AGM.
- 12V LiFePO4 : PowerBrick+ 100Ah from PowerTech Systems
| TROJAN T1275-AGM | POWERBRICK+ 100 | |
|---|---|---|
TROJAN 1275 AGM Deep Cycle | PowerBrick 12V – 100Ah – LFP | |
| Length : 329mm Width : 179mm Height : 278mm | Length : 260mm Width : 168mm Height : 212mm | 1.8x smaller |
| Weight : 40kg | Weight : 13.6kg | 3x lighter |
| Capacity @ C0.5 : 80Ah Capacity @ C1 : 100Ah Capacity @ C5 : 119Ah | Capacity @ C0.5 : 100Ah Capacity @ C1 : 100Ah Capacity @ C5 : 100Ah | Constant Power |
| 500 cycles @ 80% DoD 800 cycles @ 55% DoD | 4500 cycles @ 80% DoD 10000 cycles @ 55% DoD | Cycle Life |




















